Pedigree of Bushwacker Sioux
City Sue (0307CJ)
(Female b. 8 December 1997)
|
Khufu Far Winds |
Ch Oh Jay JW | Ch Taysenji Ti-Kibuka JW | Ch Taysenji Kush JW | Belbraq Dickon |
| Taysenji Smirki | ||||
| Ch Asari's Ti-Karu (tri) |
Am Ch Asari's N'Tare |
|||
| Asari's Black M'Botu (b/w) | ||||
| Ch Neyeliz Castanea JW | Fula Kweku of the Congo | Leshir Bengolo | ||
| Fula Fleur of the Congo | ||||
| Ch Neyeliz Anabela Charlotte | Ratiki Mistarman | |||
| Matanas Cassandra | ||||
|
Marshal-Lakes Queen of Sheba |
Saqqara's Mein Paghliachi |
Am Ch Shadowbye's Mitty |
Am Ch Reveille Re-Up | |
| Am Ch Lihu's Si-Kitu of Flambeau | ||||
|
Am/Can Ch Madhara's Kesha to Saqqara |
Am/Can Ch Mata Hauri Super Sleuth | |||
| Ber/Can Ch Mzuri Shamba of Albion | ||||
|
Saqqara's Queen Charlotte |
Am Ch Comanche Brave of Papalote |
Am Ch Shadowbye's Mitty | ||
| Am Ch L's Fawn of Papalote | ||||
|
Mi-Pharaoh's Winds Kyzana |
Am/Ber/Can Ch Pyramid's Zulu | |||
| Can Ch Rosewind's Great Bess | ||||
| Khufu Starkist Semjase | Ch Oh Jay JW | Ch Taysenji Ti-Kibuka JW | Ch Taysenji Kush JW | Belbraq Dickon |
| Taysenji Smirki | ||||
| Ch Asari's Ti-Karu (tri) |
Am Ch Asari's N'Tare |
|||
| Asari's Black M'Botu (b/w) | ||||
| Ch Neyeliz Castanea JW | Fula Kweku of the Congo | Leshir Bengolo | ||
| Fula Fleur of the Congo | ||||
| Ch Neyeliz Anabela Charlotte | Ratiki Mistarman | |||
| Matanas Cassandra | ||||
| Azenda Skarabee of Khufu | Ch Khufu Skarab JW | Ch Oh Jay JW | Ch Taysenji Ti Kibuka JW | |
| Ch Neyeliz Castanea JW | ||||
| Marshal-Lakes Queen of Sheba | Saqqara's Mein Paghliachi | |||
| Saqqara's Queen Charlotte | ||||
| Azenda Freeanuff | Ch Neyeliz Cascade JW | Fula Kweku of theCongo | ||
| Ch Neyeliz Anabela Charlotte | ||||
| Ch Azenda Tuffanuff JW | Am/Aus Ch Touch O' Class of Woz of Tamsala | |||
| S/F/Eng Ch Azenda Flying Free |