Pedigree of Am Ch Bushwacker
Diamond Lil by Horsleys (HM96584901)
(Female b. 16 December 2000)
| Ch Horsleys Sir Cupidtar (b/w) | Int Ch Horsleys Sir After Darktar | Aus Ch Pukkanut Hello Darkness (b/w) | Aus Ch Pukkanut Nocturne (b/w) | Aus Ch Afrika Little Tiger |
| Aus Ch Pukkanut Tallawong (b/w) | ||||
| Kaysand Bint Sirocco | Aus Ch Pharaoh Red Sirocco | |||
| Kaysand Little Jess | ||||
| Aus Ch Pukkanut Night Music (b/w) | Aus Ch Pukkanut Nocturne (b/w) | Aus Ch Afrika Little Tiger | ||
| Aus Ch Pukkanut Tallawong (b/w) | ||||
| Aus Ch Pukkanut Gold Standard | Aus Ch Benamon The Master | |||
| Pukkanut Pfennig | ||||
| Ch Horsleys Sirvictoria | Ch & Ir Ch Horsleys Sir Kincaid JW | Ch Horsleys Sir Phydeau JW | Taysenji Sir Eiantar of Horsley (b/w) | |
| Eng/Aus Sirclarencia of Horsley | ||||
| Horsleys Sirjennie | Ch Horsleys Sir Hugo | |||
| Horsleys Sirgertrudetar (b/w) | ||||
| Ch Horsleys Sirnellie | Horsleys Sir Jimtar (b/w) | Ch Horsleys Sir Hugo | ||
| Horsleys Sirgertrudetar (b/w) | ||||
| Ch Horsleys Sireunice (tri) | Ch Sir Ceciltar of Horsley (b/w) | |||
| Ch Siren of Horsley (tri) | ||||
| Bushwacker Sioux City Sue | Khufu Far Winds | Ch Oh Jay JW | Ch Taysenji Ti-Kibuka JW | Ch Taysenji Kush JW |
| Ch Asari's Ti-Karu (tri) | ||||
| Ch Neyeliz Castanea JW | Fula Kweku of the Congo | |||
| Ch Neyeliz Anabela Charlotte | ||||
| Marshal-Lakes Queen of Sheba | Saqqara's Mein Paghliachi | Am Ch Shadowbye's Mitty | ||
| Am/Can Ch Madhara's Kesha to Saqqara | ||||
| Saqqara's Queen Charlotte | Am Ch Comanche Brave of Papalote | |||
| Mi-Pharaoh's Winds Kyzana | ||||
| Khufu Starkist Semjase | Ch Oh Jay JW | Ch Taysenji Ti-Kibuka JW | Ch Taysenji Kush JW | |
| Ch Asari's Ti-Karu (tri) | ||||
| Ch Neyeliz Castanea JW | Fula Kweku of the Congo | |||
| Ch Neyeliz Anabela Charlotte | ||||
| Azenda Skarabee of Khufu | Ch Khufu Skarab JW | Ch Oh Jay JW | ||
| Marshal-Lakes Queen of Sheba | ||||
| Azenda Freeanuff | Ch Neyeliz Cascade JW | |||
| Ch Azenda Tuffanuff JW |